Finding the right pet insurance can be a daunting task for any pet parent. Whether you have a dog, cat, or even a small pet like a rabbit, hamster, or guinea pig, choosing the best provider ensures peace of mind knowing your furbabies/ companions are covered in times of need.
Our comprehensive guide to the top 10 pet insurance companies helps simplify the decision-making process. This table includes details about the reputable and popular pet insurance companies, offering coverage for common treatments like veterinary fees, dental care, diagnostic tests, and prescription medications. Some providers also cover complementary therapies, specialist referrals, and cremation or burial services, making it easier to find the best coverage for your pet's needs.
When selecting pet insurance, consider factors such as:
- Monthly premiums and excess costs
- Customer ratings and service reliability
- Additional coverage options like third-party liability and routine care add-ons
- The pre-existing conditions policy that affects your pet's eligibility
Whether you have a dog, cat, or other pets, understanding the level of coverage each provider offers, such as dental care for cats, accident coverage for dogs, or holistic treatments, will help you make an informed choice. For rabbits, guinea pigs, or other small pets,check our separate blog here.
Use this table to compare your options and choose the best pet insurance provider based on your pet's unique health needs and your budget. This information is accurate as of 25th January 2025.
Rank | Insurance Provider | Veterinary Fees | Dental Care | Diagnostic Tests | Prescription Medications | Specialist Referral | Complementary Therapies | Cremation/Burial | Third-Party Liability | Optional Add-Ons | Pre-existing Conditions | Monthly Premium (from) | Excess | Customer Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petplan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Routine Care | No | £8.50 | £70 | 4.7/5 |
2 | Tesco Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Travel Insurance | Yes, after 2 years | £9.50 | £60 | 4.8/5 |
3 | Direct Line | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes, assessed annually | £9.00 | £80 | 4.6/5 |
4 | Animal Friends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes, after 2 years | £9.50 | £99 | 4.5/5 |
5 | M&S Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes, assessed annually | £10.00 | £75 | 4.4/5 |
6 | LV= | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes, assessed annually | £8.00 | £100 | 4.3/5 |
7 | Whistle & Wag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Pet Sitting | Yes, after 1 year | £7.50 | £70 | 4.4/5 |
8 | Frank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Behavioural Therapy | Yes, after 3 years | £7.75 | £65 | 4.5/5 |
9 | Bought By Many | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Holistic Treatments | Yes, after 1 year | £8.50 | £55 | 4.7/5 |
10 | PetFirst | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes, after 1 year | £7.00 | £60 | 4.6/5 |
Share:
How many piriton tablets can I give my dog - Updated 2025
FAQs About Dogs in Pain - Part 1